This archetype was removed prior to season six.
Please choose another.
It is not recommended that you create an offensive lineman.
We use bots for most OL.
| Points Information | |
|---|---|
| Earned | |
| Base | |
| Used | 0 |
| Available | 0 |
| Player Builder | |||
|---|---|---|---|
| Attribute | Value | Points | Max |
| Strength | 0 | 0 | |
| Agility | 0 | 0 | |
| Arm Strength | 0 | 0 | |
| Intelligence | 0 | 0 | |
| Accuracy | 0 | 0 | |
| Tackling | 0 | 0 | |
| Speed | 0 | 0 | |
| Hands | 0 | 0 | |
| Pass Blocking | 0 | 0 | |
| Run Blocking | 0 | 0 | |
| Endurance | 0 | 0 | |
| Kick Distance | 0 | 0 | |
| Kick Accuracy | 0 | 0 |
| 0-50 | 1pt |
| 51-70 | 2pts |
| 71-80 | 5pts |
| 81-90 | 10pts |
| 91-100 | 15pts |
Last Updated: March 19th, 2019
Made by: 37thchamber
Based on original code by Bojo (Ray)
This site uses HTML5
Some features may not work on older browsers